Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 2,517 0 0 0 0 0 0 0
Abkhazian CC0-1.0 0 207 269 1,736 207 0 0 0
Amharic CC0-1.0 0 207 269 1,736 207 0 0 0
Arabic CC0-1.0 0 206 268 1,729 206 0 0 0
Basque CC0-1.0 0 207 269 1,736 207 0 0 0
Belarusian CC0-1.0 3 195 257 1,647 195 0 0 0
Bulgarian CC0-1.0 0 207 269 1,736 207 0 0 0
Catalan CC0-1.0 1,943 6 7 39 6 0 0 0
Chinese (Simplified Han script) CC0-1.0 45 163 216 1,373 163 0 0 0
Chinese (Traditional Han script) CC0-1.0 171 175 234 1,494 175 0 0 0
Croatian CC0-1.0 0 207 269 1,736 207 0 0 0
Czech CC0-1.0 3 207 269 1,736 207 0 0 0
Danish CC0-1.0 25 188 247 1,597 188 0 0 0
Dutch CC0-1.0 2 205 267 1,719 205 0 0 0
Esperanto CC0-1.0 87 120 160 1,042 120 0 0 0
Estonian CC0-1.0 0 207 269 1,736 207 0 0 0
Finnish CC0-1.0 0 207 269 1,736 207 0 0 0
French CC0-1.0 171 137 193 1,254 137 0 0 0
Georgian CC0-1.0 129 88 127 816 88 0 0 0
German CC0-1.0 0 207 269 1,736 207 0 0 0
Greek CC0-1.0 0 207 269 1,736 207 0 0 0
Hausa CC0-1.0 0 207 269 1,736 207 0 0 0
Hebrew CC0-1.0 13 206 268 1,729 206 0 0 0
Hindi CC0-1.0 0 207 269 1,736 207 0 0 0
Hungarian CC0-1.0 24 185 244 1,562 185 0 0 0
Indonesian CC0-1.0 120 100 132 877 100 0 0 0
Italian CC0-1.0 286 17 20 141 17 0 0 0
Japanese CC0-1.0 2 205 267 1,719 205 0 0 0
Kazakh CC0-1.0 0 207 269 1,736 207 0 0 0
Khmer (Central) CC0-1.0 0 207 269 1,736 207 0 0 0
Korean CC0-1.0 1 206 268 1,729 206 0 0 0
Kyrgyz CC0-1.0 0 207 269 1,736 207 0 0 0
Lithuanian CC0-1.0 0 1 1 8 1 0 0 0
Nepali CC0-1.0 0 207 269 1,736 207 0 0 0
Persian CC0-1.0 6 201 263 1,688 201 0 0 0
Polish CC0-1.0 96 160 217 1,388 160 0 0 0
Portuguese CC0-1.0 267 32 40 258 32 0 0 0
Portuguese (Brazil) CC0-1.0 6 201 263 1,688 201 0 0 0
Romanian CC0-1.0 0 207 269 1,736 207 0 0 0
Russian CC0-1.0 151 58 71 458 58 0 0 0
Serbian CC0-1.0 0 207 269 1,736 207 0 0 0
Serbian (Latin script) CC0-1.0 0 207 269 1,736 207 0 0 0
Slovak CC0-1.0 200 17 18 131 17 0 0 0
Slovenian CC0-1.0 82 112 157 1,033 112 0 0 0
Spanish CC0-1.0 192 16 19 130 16 0 0 0
Swahili CC0-1.0 6 193 253 1,623 193 0 0 0
Swedish CC0-1.0 7 200 262 1,694 200 0 0 0
Tamil CC0-1.0 185 15 16 115 15 0 0 0
Thai CC0-1.0 0 207 269 1,736 207 0 0 0
Turkish CC0-1.0 232 12 13 93 12 0 0 0
Ukrainian CC0-1.0 0 207 269 1,736 207 0 0 0
Urdu CC0-1.0 146 1 1 8 1 0 0 0
Uzbek CC0-1.0 0 207 269 1,736 207 0 0 0
Uzbek (Latin script) CC0-1.0 0 207 269 1,736 207 0 0 0
Vietnamese CC0-1.0 2 205 267 1,719 205 0 0 0
Please sign in to see the alerts.

Overview

Project website www.blender.org
Instructions for translators

<!-- Keep this document short & concise, linking to external resources instead of including content in-line. -->

Blender UI Translation ======================

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages




The files in this repository are distributed under the same license as the Blender package.

Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.staging.blender.org/git/blender-ui/glossary/
File mask *.tbx
12 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,707 19,685 124,648
Source 2,517 2,900 17,538
Translated 45% 7,120 42% 8,462 41% 52,219
Needs editing 0% 0 0% 0 0% 0
Read-only 16% 2,517 14% 2,900 14% 17,538
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 54% 8,587 57% 11,223 58% 72,429

Quick numbers

19,685
Hosted words
15,707
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+45%
Contributors
+100%
None

Changes committed

Changes committed a month ago
None

String added

 
a month ago
None

Resource updated

File “lt.tbx” was added. a month ago
None

Changes committed

Changes committed a month ago
None

Resource updated

Parsing of the “zh_Hant.tbx” file was enforced. a month ago
None

Resource updated

Parsing of the “zh_Hans.tbx” file was enforced. a month ago
None

Resource updated

Parsing of the “vi.tbx” file was enforced. a month ago
None

Resource updated

Parsing of the “uz_Latn.tbx” file was enforced. a month ago
None

Resource updated

Parsing of the “uz.tbx” file was enforced. a month ago
None

Resource updated

Parsing of the “ur.tbx” file was enforced. a month ago
Browse all component changes