Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-3.0 34% 1,268,751 6,897,448 41,775,795 1,157,595 44,189 6,706 5
Glossary Glossary CC0-1.0 45% 8,587 11,223 72,429 8,587 0 0 0

Overview

Project website www.blender.org
Instructions for translators

<!-- Keep this document short & concise, linking to external resources instead of including content in-line. -->

Blender UI Translation ======================

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages




The files in this repository are distributed under the same license as the Blender package.

9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,963,092 10,090,020 61,125,918
Source 37,924 185,997 1,126,652
Translated 34% 685,754 31% 3,181,349 31% 19,277,694
Needs editing 5% 111,156 3% 357,724 3% 2,207,095
Read-only 1% 37,924 1% 185,997 1% 1,126,652
Failing checks 2% 44,189 2% 284,528 2% 1,735,312
Strings with suggestions 1% 6,706 1% 31,902 1% 196,172
Untranslated strings 59% 1,166,182 64% 6,550,947 64% 39,641,129

Quick numbers

10,090 k
Hosted words
1,963 k
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+30%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10,674 0 1
Abkhazian 1% 35,460 183,170 1,109,729 35,070 14 0 0
Amharic 0% 35,614 183,366 1,110,850 35,614 0 0 0
Arabic 26% 26,265 148,063 897,636 19,094 600 152 0
Basque 1% 35,050 182,153 1,103,913 33,472 46 1 0
Belarusian 1% 35,504 182,856 1,107,915 35,468 2 1 0
Bulgarian 1% 35,023 181,891 1,101,899 34,735 12 2 0
Catalan 99% 229 1,907 11,266 90 12 0 0
Chinese (Simplified Han script) 98% 386 2,116 12,600 247 8 0 0
Chinese (Traditional Han script) 42% 20,595 121,822 739,469 10,431 618 1,837 0
Croatian 1% 35,612 183,362 1,110,816 35,580 3 2 0
Czech 30% 24,927 149,673 906,508 17,936 897 98 0
Danish 2% 34,782 180,047 1,090,904 33,894 35 6 0
Dutch 5% 33,505 179,141 1,085,728 30,786 157 53 0
Esperanto 1% 35,501 183,221 1,109,962 35,252 33 49 0
Estonian 0% 35,614 183,366 1,110,850 35,614 0 0 0
Finnish 12% 31,221 173,490 1,053,116 30,352 119 36 0
French 98% 360 2,093 12,481 221 12 0 1
Georgian 94% 2,025 17,880 107,754 1,886 8 0 0
German 40% 21,034 134,882 817,345 17,378 441 825 0
Greek 1% 35,366 182,986 1,108,737 35,113 34 85 0
Hausa 1% 35,587 183,271 1,110,325 35,394 2 5 0
Hebrew 1% 35,346 182,970 1,108,536 35,134 6 60 0
Hindi 4% 33,977 180,084 1,092,046 33,199 62 96 0
Hungarian 12% 31,341 167,172 1,013,907 26,613 42 1 0
Indonesian 22% 27,744 157,310 953,668 23,827 96 0 0
Italian 45% 19,596 120,989 732,063 14,298 3 6 1
Japanese 98% 438 2,237 13,339 289 983 14 0
Kazakh 0% 35,614 183,366 1,110,850 35,614 0 0 0
Khmer (Central) 1% 35,587 183,302 1,110,495 35,549 6 10 0
Korean 55% 15,915 93,474 565,656 9,250 424 53 0
Kyrgyz 2% 34,700 182,019 1,102,994 31,949 193 0 0
Lithuanian 3% 34,238 180,791 1,095,625 34,228 9 0 0
Nepali 1% 35,484 183,089 1,109,093 35,404 108 0 0
Persian 3% 34,311 179,980 1,090,752 33,755 15 57 0
Polish 18% 28,982 160,509 972,483 26,250 49 0 0
Portuguese 64% 12,741 67,802 409,483 7,563 8,182 1,535 0
Portuguese (Brazil) 48% 18,456 108,389 657,023 11,323 8,947 1,200 0
Romanian 2% 34,695 180,582 1,094,138 28,563 5,489 66 0
Russian 73% 9,416 52,426 314,535 7,705 127 4 0
Serbian 18% 29,182 164,814 999,572 22,169 355 3 0
Serbian (Latin script) 18% 29,187 164,826 999,668 22,174 367 0 0
Slovak 99% 240 1,918 11,358 101 11 0 0
Slovenian 31% 24,283 155,407 936,439 24,221 269 0 0
Spanish 99% 239 1,919 11,357 100 12 0 2
Swahili 81% 6,565 34,553 208,975 5,110 904 0 0
Swedish 11% 31,602 170,426 1,033,389 30,792 44 5 0
Tamil 88% 4,119 27,869 168,671 2,255 387 58 0
Thai 3% 34,342 181,046 1,097,818 32,475 65 4 0
Turkish 88% 3,960 47,320 282,242 3,060 289 77 0
Ukrainian 63% 12,856 77,068 465,700 7,592 419 38 0
Urdu 98% 609 5,033 30,130 347 2,338 0 0
Uzbek 0% 35,614 183,366 1,110,850 35,614 0 191 0
Uzbek (Latin script) 0% 35,614 183,366 1,110,850 35,614 0 0 0
Vietnamese 98% 685 2,493 14,716 418 261 76 0
None

Suggestion removed during cleanup

3 weeks ago
None

Suggestion removed during cleanup

3 weeks ago
None

Resource updated

The “zh_HANT/zh_HANT.po” file was changed. 3 weeks ago
None

String added in the repository

3 weeks ago
None

String added in the repository

 
3 weeks ago
None

String added in the repository

3 weeks ago
None

String added in the repository

 
3 weeks ago
None

String added in the repository

 
3 weeks ago
None

String added in the repository

 
3 weeks ago
None

String added in the repository

3 weeks ago
Browse all project changes
mont29

Announcement posted

Update of Weblate is happening today.

Follow https://blender.chat/channel/translations for the latest information.

7 months ago
mont29

Announcement posted

Updates of the translations are currently not working well.

We are investigating the issue, for the time being translation editing may be locked for longer periods.

Please join and follow https://blender.chat/channel/translations for more regular updates.

7 months ago
Browse all project changes