Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 1% | 75,827 | 1,048,604 | 6,733,064 | 70,288 | 1,933 | 0 | 0 | |
|
|||||||||
Blender UI | 31% | 24,283 | 155,407 | 936,439 | 24,221 | 269 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,967,012 | |
Plural: Default plural 5 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 112,391 | 1,240,702 | 7,898,957 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 12,280 | 2% | 36,690 | 2% | 229,451 |
Translated | 10% | 12,281 | 2% | 36,691 | 2% | 229,454 |
Needs editing | 4% | 5,601 | 2% | 26,491 | 2% | 201,562 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 2,202 | 1% | 8,172 | 1% | 68,007 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 94,509 | 94% | 1,177,520 | 94% | 7,467,941 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+33%
Hosted strings
+100%
+4%
Translated
+5%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
sl/LC_MESSAGES/blender_manual.po ” was added.
3 weeks ago
|
sl/LC_MESSAGES/sphinx.po
” was added. 3 weeks ago