Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 57% | 32,598 | 480,618 | 3,086,793 | 27,322 | 634 | 77 | 0 | |
|
|||||||||
Blender UI | 73% | 9,416 | 52,426 | 314,535 | 7,705 | 127 | 4 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Other | ||
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 112,412 | 1,240,718 | 7,899,063 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 70,396 | 56% | 707,671 | 56% | 4,497,723 |
Translated | 62% | 70,398 | 57% | 707,674 | 56% | 4,497,735 |
Needs editing | 6% | 6,987 | 3% | 43,057 | 3% | 302,395 |
Read-only | 1% | 2 | 1% | 3 | 1% | 12 |
Failing checks | 1% | 761 | 1% | 4,442 | 1% | 32,261 |
Strings with suggestions | 1% | 81 | 1% | 986 | 1% | 6,407 |
Untranslated strings | 31% | 35,027 | 39% | 489,987 | 39% | 3,098,933 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+33%
Hosted strings
+100%
+5%
Translated
+56%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Contributor joined |
Contributor joined
2 weeks ago
|
None
Resource updated |
File “
ru/LC_MESSAGES/sphinx.po ” was added.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|