Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 5% | 72,821 | 1,031,126 | 6,615,771 | 61,778 | 2,381 | 15 | 0 | |
|
|||||||||
Blender UI | 45% | 19,596 | 120,989 | 732,063 | 14,298 | 3 | 6 | 1 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 112,500 | 1,240,817 | 7,899,695 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 20,082 | 7% | 88,701 | 6% | 551,858 |
Translated | 17% | 20,083 | 7% | 88,702 | 6% | 551,861 |
Needs editing | 14% | 16,341 | 6% | 80,743 | 7% | 560,596 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 2% | 2,384 | 1% | 8,979 | 1% | 72,919 |
Strings with suggestions | 1% | 21 | 1% | 175 | 1% | 1,018 |
Untranslated strings | 67% | 76,076 | 86% | 1,071,372 | 85% | 6,787,238 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+33%
Hosted strings
+100%
−6%
Translated
+24%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
it/LC_MESSAGES/blender_manual.po ” was added.
3 weeks ago
|
it/LC_MESSAGES/sphinx.po
” was added. 3 weeks ago