Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 1% | 35,665 | 184,633 | 1,118,875 | 35,393 | 8 | 60 | 0 | |
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,943 | 185,040 | 1,121,245 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 278 | 1% | 407 | 1% | 2,370 |
Translated | 1% | 278 | 1% | 407 | 1% | 2,370 |
Needs editing | 1% | 272 | 1% | 550 | 1% | 3,470 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 12 | 1% | 70 |
Strings with suggestions | 1% | 60 | 1% | 208 | 1% | 1,010 |
Untranslated strings | 98% | 35,393 | 99% | 184,083 | 99% | 1,115,405 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Applied enforced check |
מיקום:a month ago |
None
Resource updated |
The “
he/he.po ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|