Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 1% | 35,368 | 183,817 | 1,114,251 | 33,697 | 43 | 1 | 0 | |
Overview
Language code | eu | |
---|---|---|
Aliased language codes | baq, es_eu, eu_es, eus | |
English name of the language | Basque | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,034,494 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,931 | 185,027 | 1,121,172 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 563 | 1% | 1,210 | 1% | 6,921 |
Translated | 1% | 563 | 1% | 1,210 | 1% | 6,921 |
Needs editing | 4% | 1,671 | 1% | 3,634 | 2% | 22,627 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 43 | 1% | 86 | 1% | 581 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
Untranslated strings | 93% | 33,697 | 97% | 180,183 | 97% | 1,091,624 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
eu/eu.po
” file was changed. a month ago