Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Blender Manual 1% 77,574 1,068,821 6,874,671 74,829 987 8 0
Blender UI 25% 26,657 149,910 909,091 19,235 605 150 0

Overview

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,482,167
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: gettext plural formula 4 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Other 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5)
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
18 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 113,647 1,254,492 8,001,128
Approved 0% 0 0% 0 0% 0
Waiting for review 8% 9,415 2% 35,760 2% 217,363
Translated 8% 9,416 2% 35,761 2% 217,366
Needs editing 8% 10,167 2% 30,347 2% 203,196
Read-only 1% 1 1% 1 1% 3
Failing checks 1% 1,592 1% 6,743 1% 47,391
Strings with suggestions 1% 158 1% 638 1% 3,770
Untranslated strings 82% 94,064 94% 1,188,384 94% 7,580,566

Quick numbers

1,254 k
Hosted words
113 k
Hosted strings
8%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+8%
Contributors
None

Changes committed

Changes committed a month ago
None

Applied enforced check

مجموعة النقط:
a month ago
None

Applied enforced check

انزلاق الحافة: 
a month ago
None

Applied enforced check

تسلسل الفلم
a month ago
None

Applied enforced check

الطول
a month ago
None

Applied enforced check

العرض
a month ago
None

Applied enforced check

وقفة:
a month ago
None

Applied enforced check

كتلة-المعرف
a month ago
None

Applied enforced check

تحذير:
a month ago
None

Applied enforced check

تصفّح الحدث المعد للإرتباط
a month ago
Browse all changes for this language